Upcoming Event: Football versus Idaho on September 3, 2026

Football
vs Idaho

9/4/2025 2:00 PM | Football
| Day | Game | Time (MT) | TV | Pro Utes |
| Sun., Sept. 7 | Tampa Bay at Atlanta | 11 a.m. | FOX | #22 Clark Phillips III (Atlanta) |
| Sun., Sept. 7 | Cincinnati at Cleveland | 11 a.m. | FOX | #43 Mohamoud Diabate (Cleveland) |
| Sun., Sept. 7 | Carolina at Jacksonville | 11 a.m. | FOX | #0 Devin Lloyd (Jacksonville) #17 Tim Patrick (Jacksonville) |
| Sun., Sept. 7 | Las Vegas at New England | 11 a.m. | CBS | #95 Leki Fotu (Las Vegas) |
| Sun., Sept. 7 | Arizona at New Orleans | 11 a.m. | CBS | #23 Julian Blackmon (New Orleans) #14 Devaughn Vele (New Orleans) |
| Sun., Sept. 7 | NY Giants at Washington | 11 a.m. | FOX | #16 Matt Gay (Washington) |
| Sun., Sept. 7 | Tennessee at Denver | 2:05 p.m. | FOX | #50 Cody Barton (Tennessee) #72 Garett Bolles (Denver) #52 Jonah Elliss (Denver) #47 Karene Reid (Denver) |
| Sun., Sept. 7 | San Francisco at Seattle | 2:05 p.m. | FOX | #57 Connor O'Toole (Seattle) |
| Sun., Sept. 7 | Detroit at Green Bay | 2:25 p.m. | CBS | #33 Sione Vaki (Detroit) |
| Sun., Sept. 7 | Baltimore at Buffalo | 6:20 p.m. | NBC | #24 Cole Bishop (Buffalo) #86 Dalton Kincaid (Buffalo) |
| Mon., Sept. 8 | Minnesota at Chicago | 6:15 p.m. | ESPN | #1 Jaylon Johnson (Chicago) |
| Game | Score | Stats |
| vs. Minnesota | W, 23-13 | Started at LB |
| Game | Score | Stats |
| vs. LA Rams | W, 19-17 | Played as a reserve |
| Game | Score | Stats |
| at NY Giants | L, 42-10 | 1 tackle |
| Game | Score | Stats |
| at NY Giants | L, 42-10 | 7 carries, 16 yards |
| Game | Score | Stats |
| at Tampa Bay | W, 23-19 | Started at S 2 tackles |
| Game | Score | Stats |
| vs. Denver | L, 28-19 | Started at S 1 tackle |
| Game | Score | Stats |
| at New Orleans | W, 28-19 | Started at LT |
| Game | Score | Stats |
| vs. Denver | L, 28-19 | DNP |
| Game | Score | Stats |
| at Cleveland | L, 19-17 | Started at WR 4 rec, 32 yds |
| Game | Score | Stats |
| vs. LA Rams | W, 19-17 | DNP |
| Game | Score | Stats |
| vs. Jacksonville | W, 14-6 | Played as a reserve |
| Game | Score | Stats |
| at New Orleans | W, 28-19 | Started at OLB 2 tackles |
| Game | Score | Stats |
| at NY Giants | L, 42-10 | Started at TE |
| Game | Score | Stats |
| at Arizona | L, 20-10 | 3 tackles |
| Game | Score | Stats |
| vs. Baltimore | L, 30-3 | 1 FG made |
| Game | Score | Stats |
| vs. LA Rams | W, 19-17 | Passing: 1-for-1, 7 yds Rushing: 2 att, 8 yds |
| Game | Score | Stats |
| at Kansas City | W, 29-27 | DNP |
| Game | Score | Stats |
| at Tampa Bay | W, 23-19 | DNP |
| Game | Score | Stats |
| at Green Bay | L, 20-7 | Started at LG |
| Game | Score | Stats |
| at Miami | L, 14-6 | DNP |
| Game | Score | Stats |
| at New Orleans | W, 28-19 | 1 reception, 23 yards |
| Game | Score | Stats |
| at Green Bay | L, 20-7 | 7 total tackles (1 special teams) |
Who are Jared Ivey, Connor O'Toole and Nick Kallerup?
— Seattle Sports (@SeattleSports) August 27, 2025
Here's a closer look at the three undrafted rookies who made the #Seahawks' initial 53-man roster.https://t.co/3I63v37Y9m
| Game | Score | Stats |
| vs. Houston | L, 26-7 | DNP |
| Game | Score | Stats |
| at Dallas | L, 31-13 | DNP |
| Game | Score | Stats |
| at New Orleans | W, 28-19 | 3 tackles, 1 QB hit, 1 fumble recovery |
Want to know why ILB Karene Reid was the only rookie UDFA to crack the #Broncos' 53-man roster?
— Luca Evans (@bylucaevans) August 28, 2025
He's not the tallest. Not the biggest. Not the fastest. But Utah HC Kyle Wittingham calls him a "coach's dream."
"He's going to out-prepare everybody."https://t.co/JIupqoMGzl
| Game | Score | Stats |
| vs. Denver | L, 28-19 | Played as a reserve |
| Game | Score | Stats |
| at Miami | L, 14-6 | Started at WR 3 rec, 11 yds 1 rush att, -2 yds |
| Game | Score | Stats |
| at Detroit | W, 26-7 | Played as a reserve |
| Game | Score | Stats |
| vs. Houston | L, 26-7 | DNP |
| Game | Score | Stats |
| at Tennessee | L, 23-13 | 2 tackles |
| Game | Score | Stats |
| vs. Denver | L, 28-19 | DNP |
| Game | Score | Stats |
| at San Francisco | L, 23-22 | Played as a reserve |
UTES IN THE NFL (28)
Updated 9.4.25