Upcoming Event: Football versus Idaho on September 3, 2026 at 7 p.m.

Football
vs Idaho




.png&width=31&height=31&type=webp)





Football
44
22
.png&width=31&height=31&type=webp)
Football
31
21

Football
51
47

Football
55
28

Football
45
14

Football
53
7

Football
21
24

Football
42
10

Football
48
14
| Cain, Terrance | 12 | 139.40 | 137 | 215 | 5 | 63.72% | 1624 | 11 | 90 | 135.33 | |
| Wynn, Jordan | 6 | 130.75 | 104 | 179 | 4 | 58.10% | 1329 | 8 | 69 | 221.50 | |
| Christopher, De | 12 | 171.40 | 2 | 2 | 0 | 100.00% | 17 | 0 | 9 | 1.42 | |
| Smithson, Shaky | 10 | 40.57 | 2 | 7 | 0 | 28.57% | 10 | 0 | 7 | 1.00 | |
| Asiata, Matt | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 13 | 133.338 | 245 | 405 | 9 | 60.49% | 2980 | 19 | 90 | 229.23 |
| Â | Opponents | 13 | 100.451 | 201 | 397 | 17 | 50.63% | 2288 | 12 | 59 | 176.00 |
Scoring | ||
|---|---|---|
| Points Per Game | 29.85 | 20.23 |
| Total | 388 | 263 |
First Downs | ||
| Rushing | 115 | 97 |
| Passing | 118 | 101 |
| Penalty | 12 | 32 |
| Total | 245 | 230 |
Rushing | ||
| Yards Gained | 2391 | 2189 |
| Yards Lost | 307 | 397 |
| Attempts | 485 | 479 |
| Average Per Attempt | 4.3 | 3.7 |
| Avg. Per Game | 160.3 | 137.8 |
| Touchdowns | 23 | 17 |
| Total | 2084 | 1792 |
Passing | ||
| Att-Comp-Int | 405-245-9 | 397-201-17 |
| Avg. Per Attempt | 7.358 | 5.763 |
| Avg. Per Game | 229.231 | 176.000 |
| Touchdowns | 19 | 12 |
| Total | 2980 | 2288 |
Total Offense | ||
| Total Plays | 890 | 876 |
| Avg. Per Play | 5.7 | 4.7 |
| Avg. Per Game | 389.5 | 313.8 |
| Total Yards | 5064 | 4080 |
| Touchdowns | 46 | 32 |
Returns | ||
| Kickoff: Average | 22.415 | 20.951 |
| Kickoff: Total | 53-1188 | 41-859 |
| Punt: Average | 8.190 | 11.348 |
| Punt: Total | 42-344 | 23-261 |
| INT: Average | 12.588 | 20.222 |
| INT: Total | 17-214 | 9-182 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.056 | 42.188 |
| Punt: Net Average | 36.972 | 36.765 |
| Punt: Total Yards | 71-2986 | 85-3586 |
| FG: Good-Attempts | 21-26 | 14-17 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 69.231 | 44.077 |
| Total-Yards | 101-900 | 72-573 |
Time Of Possession | ||
| Avg. Per Game | 31:04 | 28:56 |
| Total | 06:43:47 | 06:16:13 |
Miscellaneous | ||
| 3rd Down Conversions | 71-187 (37.968%) | 59-195 (30.256%) |
| 4th Down Conversions | 5-16 (31.250%) | 5-16 (42.857%) |
| Fumbles-Lost | 31-11 | 22-8 |
| Sacks-Yards Lost | 30-223 | 20-121 |
| PAT: Good-Attempts | 43-44 | 29-29 |
| Misc. Yards | 0 | -11 |
| Red Zone: Attempts-Scores | 41-49 | 32-40 |
| Red Zone: Touchdowns | 26-49 | 21-40 |
| 9/3/2009 | Utah State | W | 35-17 | 1-0 | 3:02 | 45333 |
| 9/12/2009 | San Jose State | W | 24-14 | 0-2 | 3:24 | 23684 |
| 9/19/2009 | Oregon | L | 24-31 | 2-1 | 3:24 | 58017 |
| 9/26/2009 | LOUISVILLE | W | 30-14 | 3-1 | 3:12 | 45588 |
| 10/10/2009 | Colorado State | W | 24-17 | 3-3 , 0-2 | 2:48 | 30499 |
| 10/17/2009 | UNLV | W | 35-15 | 2-5 , 0-3 | 3H 6M | 26315 |
| 10/24/2009 | AIR FORCE | W | 23-16 | 6-1 , 3-0 | 3:06 | 45129 |
| 10/31/2009 | WYOMING | W | 22-10 | 7-1 , 4-0 | 2:44 | 44837 |
| 11/7/2009 | NEW MEXICO | W | 45-14 | 8-1 , 5-0 | 3:11 | 45051 |
| 11/14/2009 | TCU | L | 28-55 | 10-0 , 6-0 | 3:30 | 50307 |
| 11/21/2009 | SAN DIEGO STATE | W | 38-7 | 9-2 , 6-1 | 2:52 | 44991 |
| 11/28/2009 | Brigham Young | L | 23-26 | 10-2 , 7-1 | 3:54 | 64301 |
| 12/23/2009 | California | W | 37-27 | 8-5 | 3:18 | 32665 |
| Â | Â | Â | Â | Â | Â | 556717 |
| Rushes | 50 | vs Utah State (9/3/2009) |
| Yards Rushing | 251 | vs San Jose State (9/12/2009) |
| TD Rushes | 4 | vs NEW MEXICO (11/7/2009) |
| Pass Attempts | 45 | vs Brigham Young (11/28/2009) |
| Pass Completions | 26 | vs California (12/23/2009) |
| Yards Passing | 338 | vs California (12/23/2009) |
| TD Passes | 3 | vs California (12/23/2009) |









